|
Father: Joseph William Myers Born: 1836, Illinios Marr: 1866 Died: 1910, California Mother: Margaret Matilda Fancher Born: 1852, CA Died: 1925, CA |
![]() |
|||||||||||
Joseph Edward Myers ![]() Born: 5 MAR 1870 - SanLuis Obispo, California Marr: - Died: 1942 - Fresno, Fresno, California Other Spouses: Rebecca Harmon |
Florence Harmon ![]() Born: - Died: - Other Spouses: | |||||||||||
1. Orville Myers ![]() Born: - Marr: - Died: - | 2. Ruth Myers ![]() Born: - Marr: - Died: - | |||||||||||
3. Lois Myers ![]() Born: - Marr: - Died: - | 4. Francis Myers ![]() Born: - Marr: - Died: - | |||||||||||
5. Orvilla Myers ![]() Born: - Marr: - Died: - | 6. Chauncey Myers ![]() Born: - Marr: - Died: - | |||||||||||
7. Erma Myers ![]() Born: - Marr: - Died: - Three months old. | 8. Betty Myers ![]() Born: - Marr: - Died: - | |||||||||||
9. David Myers ![]() Born: - Marr: - Died: - | ![]() | |||||||||||
| INDEX | EMAIL |
Generated Oct 29, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006