|
Father: David Fancher Born: 1738, NewJersey Marr: Died: 1787, Virginia Mother: Unknown Born: Died: |
![]() |
|||||||||||
Isaac Fancher ![]() Born: 27 DEC 1760 - Morris County, New Jersey Marr: - Rockbridge County, Virginia Died: 4 MAR 1837 - Fayette County, Ohio Other Spouses: Margaret McCollem |
Maragaret Sheels ![]() Born: - Died: BEF 1814 - Cocke County, Tennessee Other Spouses: | |||||||||||
1. John Fancher ![]() Born: 1786 - Tennessee Marr: - Nancy Died: BEF 1860 - Parrottsville, Tennessee | 2. Nancy Fancher ![]() Born: 6 MAY 1787 - Tennessee Marr: - George Parrott Died: 3 DEC 1870 - Iowa | |||||||||||
3. David Fancher ![]() Born: 23 SEP 1788 - Tennessee Marr: - Rachel Parrott Died: - | 4. Rebecca Fancher ![]() Born: 1790 - Tennessee Marr: - Joseph J. Parrott Died: 1864 - Fayette County, Ohio | |||||||||||
5. Richard Sheels Fancher ![]() Born: 4 MAR 1793 - Greenville, Tennessee Marr: - Died: - | 6. Isaac Fancher ![]() Born: - Tennessee Marr: - Died: - Iowa | |||||||||||
| 7. Hannah Fancher Born: - Tennessee Marr: - Died: - Tennessee | ![]() | |||||||||||
| INDEX | EMAIL |
Generated Oct 29, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006