 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Fancher
Born: 1786
Marr:
Died: 1860, Tennessee
Mother: Nancy
Born: 1797
Died:
|
 |
Father: William Gregg
Born:
Marr:
Died:
Mother:
Born:
Died:
|
 |
 |  |  |  |  |
 | Isaac Payne Fancher 
Born: 1830 - Cocke County, Tennessee
Marr: -
Died: -
Other Spouses:
|
 | Lou Gregg 
Born: ABT 1841 - Tennessee
Died: -
Other Spouses:
|  |
 |
 | 1. Martha J. Fancher  Born: 1856 - Marr: - Aaron Lee Died: - |  | 2. Sadie M. Fancher  Born: 1857 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Robert M. Fancher  Born: 1858 - Marr: - Died: - |  | 4. Bell Fancher  Born: - Marr: - Richard Ward Died: - |  |
 |  |  |  |  |
 | 5. Rachel Fancher  Born: - Marr: - William Miller Died: - |  | 6. Isaac Fancher  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. D. Thomas Fancher  Born: - Marr: - Died: - |  | 8. Joseph Harned Fancher  Born: - Marr: - Ola Died: - |  |
 |  |  |  |  |
 | 9. William Fancher  Born: - Marr: - Died: - |  | 10. Elizabeth Fancher  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Hattie Fancher  Born: - Marr: - Died: - |  | 12. John Fancher  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Alexander Preston Fancher  Born: 7 JUN 1860 - Cocke County, Tennessee Marr: 1891 - Laura Hicks Died: 13 APR 1910 - Newcomb, Tennessee |  |
 |  |  |  |  |